Caméra de surveillance extérieure IMILAB double objectif 360 ° Caméra PTZ couleur Vision nocturne WiFi/LAN 7/24 fonctionne EC6 double avec l'application MiHome
€99.31 – €112.31Plage de prix : €99.31 à €112.31
Mini caméra Wifi 5MP, caméras IP de vidéosurveillance HD sans fil, détection de mouvement intérieure, moniteur pour bébé intelligent, Tuya
€25.86 – €44.19Plage de prix : €25.86 à €44.19
Fast delivery within 72 Hours
Caméra IP PTZ 10MP 8MP 5K extérieure double objectif double écran 5G WIFI caméra AI suivi Protection de sécurité caméra de Surveillance CCTV
€54.33
8 en stock
8 en stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Processor
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Display
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
RAM
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Storage
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Video Card
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Connectivity
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Features
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Battery
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
General
| Poids | 0.56 livres |
|---|---|
| Dimensions | 19 × 17 × 11 pouce |
| Brand Name | BESDER |
| Zoom type | Zoom numérique |
| Megapixels | 8 mégapixels |
| Zoom | 4 fois |
| Origin | CN (Origine) |
| High Definition | 8, 0 mégapixels |
| High-concerned chemical | Aucun |
| Lens Quantity | Double objectif |
| Supported Operating Systems | fenêtres 7, système d’exploitation Mac, fenêtres 8, Non, fenêtres 10 |
| Lens (mm) | 3, 6 mm |
| Power Supply | Normal |
| Style | Caméra dôme |
| Connectivity | Wi-Fi (5G) |
| Installation | Plafond, Fixé au mur |
| Minimum Illumination(Lux) | 0, 01 Lux |
| Scene | Intérieur et Extérieur |
| Color Night Vision | Oui |
| Internal Storage | 128 Go |
| Video Compression Format | h.265 |
| IR Distance(m) | 30 m |
| Certification | CE |
| Dimensions (L x W x D)(mm) | 22*22*13cm |
| Color | noir |
| Movement Range(Tilt) | 0 ° -360 ° |
| Model Number | A20H |
| AI Functions | Suivi intelligent |
| IP Rating | IP66 |
| App name | autre |
| TF Card | Carte TF 128G |
| Power Supply(V) | 8W |
| Audio Output | AUDIO À DEUX VOIES |
| Power Consumption(W) | 8W |
| Sensor | Circuit intégré à mémoire volatile |
| Sensor Brand | Sony |
| Operating Temperature | -10 ° -60 ° |
| Viewing Angle | 360 ° |
| Movement Range(Pan) | 0 ° -360 ° |
Description
Customer Reviews
Note 0 sur 5
0 avis
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Caméra IP PTZ 10MP 8MP 5K extérieure double objectif double écran 5G WIFI caméra AI suivi Protection de sécurité caméra de Surveillance CCTV” Annuler la réponse
You may also like
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
4 pièces/ensemble sous-vêtements pour hommes aléatoires mode à la mode confortable doux hommes Boxer slips mince coupe ample Athleisure pantalons pour hommes
€7.40 – €8.96Plage de prix : €7.40 à €8.96
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Crème Visage à la Vitamine C et à l’Acide Hyaluronique, Antioxydante, Éclaircissante pour Peaux Ternes, Hydratante et Éclatante, Soin Quotidien
€3.21 – €20.14Plage de prix : €3.21 à €20.14
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit
Choix des options
Ce produit a plusieurs variations. Les options peuvent être choisies sur la page du produit

Avis
Effacer les filtresIl n’y a pas encore d’avis.